Products Center


1) High productivity and quality
2) Reduce off time
3) Easy maintenance, low cost
4) Provide unparalleled crushing in medium and fine crush
Cone crusher specification:
| Type | Outside diameter Of crushing cone (mm) |
Max feed size (mm) |
The adjusting range of discharger (mm) |
Crushing capacity (t/h) |
Electric motor power (kw) |
Speed of Eccentric shaft (r/min) |
weight (T) |
|
| PYB | 600 | 600 | 65 | 15-25 | 40 | 30 | 356 | 5 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | ||||
| PYB | 900 | 900 | 115 | 15-30 | 50-90 | 55 | 333 | 11.2 |
| PYZ | 60 | 5-20 | 30-65 | 11.2 | ||||
| PYD | 50 | 3-13 | 15-50 | 11.3 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ | 100 | 8-25 | 42-135 | 25 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | ||||
| PYD | 85 | 5-13 | 75-230 | 50.2 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 |
| PYZ | 230 | 10-30 | 200-580 | 80 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | ||||
Note: If there is change of the above specification, it subjects to the newest products' specifications.