Equipment Center
- >> PE Series Jaw Crusher
- >> PEW Series Jaw Crusher
- >> HP Series Cone Crusher(Hydraulic)
- >> S Series Cone Crusher
- >> PF Series Impact Crusher
- >> PFW Series Impact Crusher(Hydraulic)
- >> B Series VSI Crusher
- >> MTM130X Series strengthened Ultrafine mill
- >> MTM Trapezium Mill
- >> XZM Ultrafine Mill
- >> MCF Coarse Powder Mill
- >> Ball Mill
- >> LM Vertical Mill
- >> MTW Trapezium Mill
- >> sodium feldspar crusher
- >> tungsten ore crusher
- >> zirconite grinding machine
- >> Coal Crusher
- >> Cement Mill
- >> Gold Mining Machine
- >> Bauxite Crusher
- >> Copper Crusher
- >> Manganese Crusher
- >> Silver Ore Crusher
- >> Sandstone Crusher
- >> Kaolin Crusher
- >> Marble Crusher
- >> Dolomite Mining
- >> Quartz Crusher
- >> Limestone Crusher
- >> Silica sand Crusher
- >> Feldspar Grinding Plant
- >> Granite Crusher
- >> Gravel Crusher
- >> Coke Crusher
- >> Concrete Crusher
Home >>Screening Washing >>Vibrating Screen
Circular Vibrating Screen is used to separate the stuff. It is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, and coupler. We will offer suitable type according to your requirements.
Vibrating Screen Features:
1)Simple and dependable Eccentric type system.
2)High screening capacity.
3)High durability.
4)No transmission of screen panels.
5)Ready changing of screen plates.
6)Rigid and vibrating resistance screen body.
| Vibrating Screen Specification: | ||||||||
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 3YK1237 | 1200x3700 | 3 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800x1500 | 4 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800x1800 | 4 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000x1800 | 4 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 5~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 5~100 | ≤450 | 81~720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 150~810 | 30 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤200 | 450~650 | 37 | 740 | 5~9 |
Note: If there is change of the above specification, it subjects to the newest products' specifications.
Leave you message:

